Two types of 44mm and 40mm (Classic 46mm and 42mm) are available.The size of the body is 44mm model 44.4x43.3x9.8mm weighs about 30.3G.The 40mm model is 40.4x39.3x9.8mm weighs about 25.9G.
The display size is 1.4 inch (44mm model) and 1.2 inches (40mm model).Memory is 1.5GB has a 16GB storage.
Bluetooth version is 5.0.Wi-Fi is IEEE 802.11 a/b/g/n (2).It supports 4GHz + 5GHz) and is equipped with NFC.
The battery capacity is 361Ah for the 44mm model and 247Ah for 40 models.Compatible with the waterproof and dustproof function equivalent to IP68 in addition to the 5 air pressure waterproofing.Conforms to the "MIL-STD-810G" set by the US Pentagon.
Supports wireless charging.
項目 | 性能 |
カラー | Galaxy Watch4(通常版)44mm:ブラック、グリーン、シルバー40mm:ブラックピンクゴールド、シルバーGalaxy Watch4(LTE版)44mm:ブラック、シルバー40mm:ブラック、ピンクゴールド |
OS | Wear OS Powered by Samsung |
サイズ/重量(ストラップ除く) | 44mm:約 44.4x43.3x9.8mm/約30.3g40mm:約40.4x39.3x9.8mm/約 25.9g |
ディスプレイ | 44mm:約 1.4 インチ(34.6mm)40mm:約 1.2 インチ(30.4mm)Super AMOLED、GorillaR、Glass DX |
メモリー | RAM1.5GB + 16GB |
接続方法 | Bluetooth 5.0、Wi-Fi 802.11 a/b/g/n 2.4+5GHz、NFC 衛星測位システム A-GPS/GLONASS/Beidou(CN)/Galileo |
センサー | 光学式心拍、生体電気インピーダンス分析、加速度計、気圧計、ジャイロ、地磁気、環境光 |
バッテリー容量 | 44mm:361Ah/40mm:247Ah |
耐久性 | 5ATM + IP68/MIL-STD-810G |
トラッキング | エクササイズ、ストレス、睡眠、血中酸素レベル |
充電方式 | WPC ベースのワイヤレス充電 |
項目 | 性能 |
カラー | 46mm:シルバー、ブラック42mm:シルバー、ブラック |
OS | Wear OS Powered by Samsung |
サイズ/重量(ストラップ除く) | 46mm:約 45.5×45.5×11.0mm/約52.0g42mm:約41.5×41.5×11.2mm/約 46.5g |
ディスプレイ | 46mm:約 1.4 インチ(34.6mm)42mm:約 1.2 インチ(30.4mm)Super AMOLED、GorillaR、Glass DX |
メモリー | RAM1.5GB + 16GB |
接続方法 | Bluetooth 5.0、Wi-Fi 802.11 a/b/g/n 2.4+5GHz、NFC 衛星測位システム A-GPS/GLONASS/Beidou(CN)/Galileo |
センサー | 光学式心拍、生体電気インピーダンス分析、加速度計、気圧計、ジャイロ、地磁気、環境光 |
バッテリー容量 | 46mm:361Ah/42mm:247Ah |
耐久性 | 5ATM + IP68/MIL-STD-810G |
トラッキング | エクササイズ、ストレス、睡眠、血中酸素レベル |
充電方式 | WPC ベースのワイヤレス充電 |
au Online Shop |
---|
最新の情報をチェック |